AI & Software Receipts — Aug 15, 2025 – Jun 2026
AI & Software Receipts — Aug 15, 2025 – Jun 2026
Anthropic (Claude / Claude Code) — EUR 427.60 total
14 invoices, Mar 6 – May 11, 2026. Missing PDFs: 0010–0014 (download from Gmail: invoice+statements@mail.anthropic.com).
| File | Date | Amount |
|---|---|---|
| Anthropic_2026-03-06.pdf | Mar 6 | EUR 21.78 |
| Anthropic_2026-03-23.pdf | Mar 23 | EUR 6.05 |
| Anthropic_2026-03-31.pdf | Mar 31 | EUR 6.05 |
| Anthropic_2026-04-01.pdf | Apr 1 | EUR 24.20 |
| Anthropic_2026-04-02a.pdf | Apr 2 | EUR 24.20 |
| Anthropic_2026-04-02b.pdf | Apr 2 | EUR 24.20 |
| Anthropic_2026-04-06.pdf | Apr 6 | EUR 21.78 |
| Anthropic_2026-04-08.pdf | Apr 8 | EUR 46.28 |
| Anthropic_2026-04-15.pdf | Apr 15 | EUR 46.28 |
| Anthropic_2026-04-28.pdf ⚠️ MISSING | Apr 28 | EUR 46.28 |
| Anthropic_2026-04-29.pdf ⚠️ MISSING | Apr 29 | EUR 46.28 |
| Anthropic_2026-05-06.pdf ⚠️ MISSING | May 6 | EUR 21.78 |
| Anthropic_2026-05-07.pdf ⚠️ MISSING | May 7 | EUR 46.28 |
| Anthropic_2026-05-11.pdf ⚠️ MISSING | May 11 | EUR 46.28 |
ChatGPT Plus (OpenAI) — $194.67 total
9 invoices, Aug 17, 2025 – Apr 17, 2026. All PDFs present.
Windsurf Pro (Exafunction) — $113.54 total
7 invoices, Sep 4, 2025 – Mar 4, 2026. All PDFs present.
Posit Connect Cloud — $123.24 total
6 invoices, Sep 27, 2025 – Feb 27, 2026. All PDFs present.
